








For current availability please contact the office direct.
info@delphilodge.ie or by telephoning on +353 (0) 954-2222
Please note that priority will be given to guests staying in the Lodge and then Cottages.
Day tickets without accommodation are only released, 24 to 48 hrs in advance. Fishing in March is River/Finlough split 50/50. Fishing from April is on River/Finlough/Doolough on a half day rotation. The Cost is €150 to €175 per day depending on low or high season, plus Ghillies (€100 per day, normally shared between 2 anglers).
Valid from February 2nd 2021 | ||
FULL WEEKS | NO OF RODS | BEATS |
W/B 12th April – 18th April | 3 | River/Fin,Doo/River(2)Doo(2),Fin/Doo,Riv/Fin,Doo/River,Fin/Doo,River/Fin |
W/B 10th July – 16th July | 4 | Fin/Doo/River |
W/B 12th July – 18th July | 4 | River/Fin/Doo – last rod will be Doo x 4 on 18th July pm |
W/B 15th July – 21st July | 3 | Fin/Doo/River x2,Fin/River,Fin/Doo/River, Fin/Doo/Doo |
W/B 25th July – 31st July | 2 | River/Fin/Doo |
W/B 26th July – 1st August | 4 | River/Fin/Doo x 4 & River/Doo |
W/B 26th July – 1st August | 2 | Doo/River/Fin x 4 & Doo/Fin |
W/B 5th August – 11th August | 4 | Fin/Doo/River,Fin/Doo/Fin,River/Fin/Doo x 2, River/Fin |
W/B 7th August – 13th August | 4 | River/Doo/Fin, Doo/River/Fin x 3 & Doo/River |
W/B 9th August – 15th August | 3 | Fin/Doo/River |
W/B 15th August -21st August | 2 | River/Fin/Doo |
W/B 16th August – 22nd August | 2 | River/Fin/Doo |
W/B 16th August – 22nd August | 2 | Doo/River/Fin |
W/B 18th August- 24th August | 2 | Doo/River/Fin |
W/B 23rd August – 29th August | 2 | River/Fin/Doo |
W/B 23rd August – 29th August | 4 | Doo/River/Fin |
W/B 24th August – 30th August | 4 | River/Fin/Doo |
W/B 30th August – 5th Sept | 4 | Fin/Doo/River |
W/B 30th August – 5th Sept | 4 | Doo/River/Fin x 4 & Doo/Fin |
W/B 6th Sept -12th Sept | 4 | Fin/Doo x 2,River/Fin/Doo x 3,River(2),Fin (1) & Doo (1) |
W/B 7th Sept – 13th Sept | 1 | River/Fin/Doo x 4 , Fin/Doo x 1 |
W/B 8th Sept – 14th Sept | 2 | Doo/River/Fin |
W/B 13th Sept – 19th Sept | 2 | River/Fin/Doo |
W/B 13th Sept – 19th Sept | 2 | Fin/Doo/River |
W/B 15th Sept – 21st Sept | 2 | Fin/River, Fin/Doo,River/Fin/Doo x 3, River. |
W/B 18th Sept – 24th Sept | 4 | River/Fin/Doo |
W/B 20th Sept – 26th Sept | 2 | Doo/Rover/Fin x 4, Doo/Fin |
NB: We are willing to split some of these weeks in half, if required . | ||
4 DAYS FISHING | NO OF RODS | BEATS |
12th, 13th, 14th & 15th April | 1 | Fin/Doo, River/Fin, Doo/River, Fin/Doo |
19th, 20th, 21st & 22nd April | 3 | Doo/River, Fin/Doo, River/Doo,River/Fin |
28th,29th 30th April & 1st May | 2 | Doo/Doo, Doo/Doo, Doo/Doo, Doo/River |
19th,21st,22nd & 22nd May | 2 | River/Doo,Fin/Doo,River/Fin,Doo/River |
20th,21st, 22nd & 23rd May | 4 | Doo/River, Fin/Doo, River/Fin, Doo/River |
27th, 28th, 29th & 30th May | 1 | Fin/Doo, River/Fin, Doo/River, Fin/River |
9th, 10th, 11th & 12th July | 2 | Fin/Doo/River |
10th, 11th,12th & 13th July | 1 | Doo/River/Fin, River/Fin/Doo, River/Fin |
26th, 27th, 28th & 29th July | 3 | Fin/Doo/River |
2nd, 3rd, 4th & 5th August | 3 | River/Fin/Doo |
2nd, 3rd, 4th & 5th August | 2 | Doo/River/Fin |
12th, 13th, 14th & 15th August | 4 | Doo/River/Fin |
6th, 7th, 8th & 9th September | 4 | Doo/River x 2, Fin/Doo/River |
3 DAYS FISHING | NO OF RODS | BEATS |
14th, 15th & 16th March | 2 | River am / Finlough pm |
5th, 6th & 7th April | 2 | River/ Fin/ Doolough |
5th, 6th & 7th April | 4 | Doo/River, Fin/Doo, River/Fin(2) & Doo (2) |
8th,9th & 10th April | 1 | Fin/Doo, River/Fin,Doo/River |
9th,10th & 11th April | 4 | Fin/Doo, River/Fin,Doo/Doo |
22nd, 23rd & 24th April | 1 | Doo/River, Fin/Doo, River/Fin |
13th,14th & 15th May | 1 | River/Fin/Doo |
31ST May, 1st & 2nd June | 1 | Fin/Doo,River/Fin,Doo/Fin |
8th, 9th & 10th July | 1 | Fin/Doo/River |
21st, 22nd & 23rd July | 1 | Fin/River,Fin/Doo, River/Fin |
22nd, 23rd & 24th July | 3 | River/Fin/Doo |
25th, 26th & 27th August | 2 | Fin/Doo/River |
31st August, 1st & 2nd September | 4 | Doo/River/Fin |
13th , 14th & 15th September | 1 | Doo/River/Fin |
16th, 17th & 18th September | 2 | Fin/Doo/River |
23rd, 24th & 25th September | 4 | River/Fin/Doo |
26th, 27th & 28th September | 2 | River/Fin/Doo |
27th, 28th & 29th September | 2 | River/Fin/Doo |
27th, 28th & 29th September | 2 | Doo/River/Fin, River/Fin/Doo |
2 DAYS FISHING | NO OF RODS | BEATS |
18th & 19th March | 1 | River am / Finlough pm |
5th & 6th April | 2 | River, Finlough, Doolough, River |
18th & 19th April | 2 | Doo/Doo, River/Finn |
23rd & 24th April | 4 | Doo/River (2) Doo (2), Fin/Doo |
26th & 27th April | 2 | Fin/Doo, Fin/Doo |
28th & 29th May | 2 | Fin/Doo, Fin/Doo |
3rd & 4th June | 1 | Doo/River,Fin/Doo |
5th & 6th June | 2 | River/Fin, Doo/River |
7th & 8th June | 2 | Fin/Doo, River/Fin |
4th & 5th July | 2 | Doo/Fin, Doo/Fin |
6th & 7th July | 1 | Fin/Doo, River/Fin |
7th & 8th July | 2 | Fin/Doo, Doo/Fin |
10th & 11th July | 2 | Doo/River,Fin/Doo |
13th & 14th July | 2 | River/Fin/Doo |
24th & 25th July | 2 | Doo/River,Fin/Doo |
30th & 31st July | 3 | River/Fin/Doo/River |
7th & 8th August | 2 | Fin/River, Doo/River |
16th & 17th August | 4 | Fin/Doo, River/Fin |
22nd & 23rd August | 2 | Doo/River, Fin / Doo |
28th & 29th August | 2 | Fin/Doo, River/Fin |
3rd & 4th September | 4 | Doo/River, Fin/Doo |
10th & 11th September | 4 | Doo/River/Fin/Doo |
16th & 17th September | 1 | Doo/River, Fin/Doo |
20th & 21st September | 2 | River/Fin/Doo |
25th & 26th September | 4 | Doo/River/Fin/Doo |
27th & 28th September | 1 | River/Fin, Doo/Fin |
SINGLE DAY | BEATS | |
6th March | 4 | River am / Finlough pm |
6th March | 4 | Finlough am / River pm |
14th March | 2 | Finlough |
17th March | 1 | Fin/River |
19th March | 2 | River/Fin |
19th March | 2 | Fin/River |
27th March | 4 | Finlough am / River pm |
27th March | 1 | River am / Finlough pm |
4th April | Half Rod x 4 | Finlough (pm) |
4th April | 2 | Finlough am /Doolough pm |
4th April | 2 | Doolough |
4th April | Half Rod x 2 | Doolough (pm) |
7th April | Half Rod x 2 | Finlough (pm) |
7th April | Half Rod x 1 | River (pm) |
8th April | Half Rod x 4 | Doolough (am) |
8th April | Half Rod x 4 | River (pm) |
8th April | Half Rod x 2 | Finlough (pm) |
9th April | Half Rod x 2 | Doolough (am) |
10th April | 2 | Finlough am / Doolough pm |
11th April | 1 | Finlough (am)/ River pm |
17th April | 1 | River am / Finlough pm |
18th April | Half Rod x 1 | Doolough (pm) |
19th April | 1 | River (am) / Finlough (pm) |
20th April | 1 | Doo/River |
21st April | Half Rod x 4 | Finlough (am) |
21st April | Half Rod x 1 (am) | Finlough (pm) |
25th April | Half Rod x 2 | Finlough (pm) |
26th April | Half Rod x 2 | Doolough (am) |
27th April | Half Rod x 2 | Finlough (pm) |
1st May | Half Rod x 1 | Finlough (am) |
9th May | 1 | Finlough (am) / Doolough (pm) |
9th May | Half Rod x 1 | Doolough (am) |
17th May | 2 | River (am) / Finlough (pm) |
18th May | Half Rod x 2 | Doolough (am) |
18th May | Half Rod x 1 | River (pm) |
19th May | 2 | Finlough (am) / River (pm) |
23rd May | Half Rod x 4 | Finlough (pm) |
23rd May | Half Rod x 2 | Doolough (pm) |
28th May | Half Rod x 2 | Doolough (am) |
29th May | 1 | Finlough (am) / Doolough (pm) |
31st May | Half Rod x 2 | River (pm) |
1st June | 2 | Finlough (am) / Doolough (pm) |
2nd June | Half Rod x 1 | River (am) |
6th June | Half Rod x 4 | Doolough (pm) |
9th June | Half Rod x 2 | Doolough (am) |
17th June | 4 | River (am) / Finlough (pm) |
17th June | 4 | Doolough (am)/ River (pm) |
17th June | 2 | Finlough (am) / Doolough (pm) |
18th June | 4 | Doolough (am) / Doolough (pm) |
19th June | 2 | Doolough (am) / Doolough (pm) |
20th June | Half Rod x 2 | Doolough (am) |
23rd June | Half Rod x 3 | River (pm) |
24th June | 1 | Fin/Doo |
24th June | 2 | Doo/River |
25th June | 3 | River/Fin |
25th June | Half Rod x 2 | Doolough |
27th June | Half Rod x 1 | Finlough (am) |
4th July | 2 | Finlough (am) / Doolough (pm) |
4th July | Half Rod x 2 | Doolough (am) |
6th July | Half Rod x 2 | Doolough (am) |
7th July | Half Rod x 1 | River (pm) |
9th July | Half Rod x 2 | Doolough (am) |
11th July | Half Rod x 2 | Doolough (pm) |
14th July | 1 | Doolough (am) / River (pm) |
14th July | Half Rod x 1 | River (pm) |
17th July | 4 | River/Fin |
18th July | Half Rod x 4 | Doolough (am) |
19th July | 4 | River / Fin |
20th July | 2 | Doo/River |
20th July | 2 | Doolough all day |
21st July | 1 | Finlough all day |
21st July | Half Rod x 1 | Finlough (am) |
25th July | 2 | Doo/River |
25th July | Half Rod x 2 | Finlough (pm) |
25th July | Half Rod x 2 | Doolough (am) |
1st August | Half Rods x 3 | Finlough (am) |
1st August | Half Rods x 2 | Doolough (am) |
4th August | Half Rod x 4 | River (pm) |
6th August | 2 | Finlough (am)/ Doolough (pm) |
6th August | 2 | Doolough (am) / River (pm) |
6th August | 2 | Doolough all day |
8th August | Half Rod x 1 | River (pm) |
14th August | 4 | Finlough (am) / Doolough (pm) |
15th August | 1 | River (am) / Doolough (pm) |
15th August | Half Rod x 1 | River (am) |
18th August | Half Rod x 2 | Doolough (am) |
22nd August | Half Rod x 2 | Finlough (pm) |
22nd August | Half Rod x 2 | Doolough (pm) |
23rd August | 2 | Finlough (am) / Doolough (pm) |
29th August | Half Rod x 2 | River (am) |
5th September | Half Rod x 4 | River (am) |
6th September | Half Rod x 2 | River (am) |
11th September | Half Rod x1 | River (pm) |
12th September | Half Rod x 1 | River (am) |
14th September | Half Rod x 1 | Finlough (pm) |
15th September | Half Rod x 1 | Doolough (am) |
15th September | Half Rod x 2 | River (pm) |
17th September | Half Rod x 1 | Doolough (pm) |
26th September | Half Rod x 2 | River (am) |
26th September | Half Rod x 1 | River (pm) |
27th September | 1 | Fin/Doo |
27th September | Half Rod x 1 | Finlough (pm) |
28th September | Half Rod x 1 | Doolough (pm) |
29th September | 4 | River/Fin |
29th September | Half Rod x 2 | River (pm) |
For further info please contact the office on 095-42222 or email info@delophilodge.ie
• Priority is given to people staying in the Lodge and then Cottages
• We may be willing to split full weeks in half
Cost Fishing per Day: €150 to €175 per day depending on low or high season.
Plus guides/ghillies (€100 per day, normally shared).
Glenda Powell is regarded as one of the world’s leading fly casting instructors and has been teaching fly casting and fishing for 23 years. This course includes four nights full board accommodation at Delphi Lodge and three full […]
We are pleased to announce the 2020 edition of our annual fishery newsletter. We are now looking forward to the 2021 fishing season. Bookings are now being taken for the 2021 season. For enquiries please contact the […]
Well that’s another fishing season over here at Delphi and it certainly has been one to remember. Little did we think this time last year that a Virus would have created so much chaos throughout the world but […]